Thiết bị đọc RFID di động UHF Reader Chainway C71
Là thiết bị đọc RFID được thiết kế để sử dụng cho môi trường công nghiệp với khả năng nâng cấp được nhiều tính năng. Thiết bị đọc thẻ RFID di động C71 sử dụng hệ điều hành Android 8.1 và bộ xử lý Octa-Core, có thể tùy chọn thêm các chức năng như quét mã vạch, đọc thẻ NFC, HF, thẻ RFID UHF, tính năng nhận dạng vân tay, mống mắt.
Với hiệu suất tuyệt vời, đầu đọc thẻ RFID UHF di động Chainway C71 phù hợp sử dụng cho các ứng dụng, giải pháp quản lý nhằm nâng cao hiệu quả hoạt động như:
- Quản lý kho
- Logistics
- Bãi gửi xe máy, ô tô
- Hệ thống y tế
- v.v..
THÔNG SỐ KỸ THUẬT
Physical Characteristics |
|
Dimensions | 164.2 x 78.8 x 17.0 mm / 6.46 x 3.1 x 0.67 in. (for standard version) |
Weight | 288 g / 10.15 oz. (for standard version) |
Display | 5.2” IPS FHD 1920 x 1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 5000 mAh Standby: over 350 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
Audio | Speaker, 2 microphones |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Gravity sensor, Light Sensor, Proximity Sensor, Vibration Motor |
User Environment |
|
Operating Temp. | 4 °F to 122 °F / -20 °C to 50 °C |
Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±15 KV air discharge, ±6 KV conductive discharge |
Developing Environment |
|
Operating System | Android 8.1 ; GMS, Soti MobiControl, SafeUEM supported |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance | |
CPU | Cortex-A53 Octa-core 2.5 GHz |
RAM+ROM | 3GB + 32GB 4GB + 64GB (optional) |
Expansion | Supports up to 128 GB Micro SD card |
Communication |
|
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: B1,B2,B4,B5,B8 4G: B1,B3,B5,B7,B8,B20,B40 |
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: B1,B2,B4,B5,B8 4G: B2,B4,B7,B12,B17,B25,B66 |
WWAN (China) | 2G: 900/1800MHz 3G: WCDMA: B1,B8 CDMA2000 EVDO: BC0 TD-SCDMA: B34,B39 4G: B1,B3,B5,B8,B34,B38,B39,B40,B41 |
WWAN (Others) | Depending on the country’s ISP |
Bluetooth | Bluetooth v2.1+EDR,3.0+HS,v4.1+HS |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Note | *C71 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
Fingerprint |
|
Sensor | Capacitive TCS1/TCS2; Optical Morpho CBM-E3 |
Note | *For detailed specification, please check C71 (Capacitive/Optical Fingerprint) webpages |
PSAM |
|
Protocol | ISO7816 T=0, T=1 |
Slots | 2 slots for PSAM cards |
Note | *This function is optional |
UHF RFID |
|
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization (1 dBi) |
Power | 0.4 W (26 dBm, +16 dBm to +26 dBm adjustable) |
R/W ranges | Up to 3m (depend on tags and environment) |
Note | *This function is optional |
Barcode Scanning |
|
1D Linear Scanner | Zebra: SE965; Honeywell: N4313 |
2D Imager Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
Camera |
|
Front Camera | 5 MP *This function is optional |
Rear Camera | 13 MP autofocus rear camera with flash |
NFC |
|
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
Note | *This function is optional; |
Note2 | *NFC alternative to HF RFID. |
HF RFID |
|
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693 |
Chips | M1 card (S50/S70), M0 (Ultralight),M3 (Desfire D40/D41/D81) CPU_A card,CPU_B card ICODE II,TI2048,LRI64K Others for customization |
Range | 3-8 cm |
Note | *This function is optional; HF RFID alternative to NFC. |
Iris Recognition |
|
Rate | 150 ms |
Range | 20-40 cm |
FAR | 1/10000000 |
Note | Protocol:ISO/IEC 19794-6,GB/T 20979-2007 |
Note2 | *This function is optional *Iris is alternative to front camera |
RFIDSTORE –
Good !!